Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan
Journal | NUML International Journal of Business and Management |
Title | Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan |
Author(s) | Akbar, Muhammad, Warda Amjad, Zahid Iqbal |
Volume | 16 |
Issue | 1 |
Year | 2021 |
Pages | 1-16 |
Full Text | ![]() |
URL | Link |
Keywords | Gold Price, Exchange Rate, Monetary Policy, Decomposition Analysis, Var Model, Pakistan |
Chicago 16th | Akbar, Muhammad, Warda Amjad, Zahid Iqbal. "Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan." NUML International Journal of Business and Management 16, no. 1 (2021). |
APA 6th | Akbar, M., Amjad, W., Iqbal, Z. (2021). Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan. NUML International Journal of Business and Management, 16(1). |
MHRA | Akbar, Muhammad, Warda Amjad, Zahid Iqbal. 2021. 'Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan', NUML International Journal of Business and Management, 16. |
MLA | Akbar, Muhammad, Warda Amjad, Zahid Iqbal. "Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan." NUML International Journal of Business and Management 16.1 (2021). Print. |
Harvard | AKBAR, M., AMJAD, W., IQBAL, Z. 2021. Nexus of Gold Price-Exchange Rate-Interest Rate-Oil Price: Lessons for Monetary Policy in Pakistan. NUML International Journal of Business and Management, 16. |
Abstract
This study aims to evaluate the links among gold price, oil price, exchange rate and interest rate in Pakistan. All these channels are interconnected and have impact on monetary policy of the country. Monthly data ranging from 1995-01 to 2016-12 is used for the analysis based on VAR Model. Exchange rate depreciations are responded by tight monetary policy actions, which seem to have a significant effect on exchange rate stabilization process and raise gold price. Changes in oil prices at global level strongly affect the nexus in Pakistan. Monetary policy managers are suggested to take changes in gold prices as indicators of short-run fluctuations in Pakistan economy. The study contributes in two ways. Firstly, as a case study of Pakistan, it analyzes the role of gold market in response to changes in exchange rate and world oil prices. Secondly, the study links up monetary policy decisions to the nexus of gold price-oil price-exchange rate. Findings of the study may be useful for monetary policy makers, academia, and gold industry alike.