The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research
Journal | Journal of Asian Multicultural Research for Educational Study |
Title | The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research |
Author(s) | Reski, Andi Nur |
Volume | 1 |
Issue | 1 |
Year | 2020 |
Pages | 1-7 |
DOI | 10.47616/jamres.v1i1.14 |
Full Text | ![]() |
URL | Link |
Keywords | Classroom Action Research, Scientific Approach, Learning Outcome |
Chicago 16th | Reski, Andi Nur. "The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research." Journal of Asian Multicultural Research for Educational Study 1, no. 1 (2020). |
APA 6th | Reski, A. N. (2020). The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research. Journal of Asian Multicultural Research for Educational Study, 1(1). |
MHRA | Reski, Andi Nur. 2020. 'The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research', Journal of Asian Multicultural Research for Educational Study, 1. |
MLA | Reski, Andi Nur. "The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research." Journal of Asian Multicultural Research for Educational Study 1.1 (2020). Print. |
Harvard | RESKI, A. N. 2020. The Influence of Scientific Approach on Increased Interest, Creativity and Learning Outcomes: An Action Class Research. Journal of Asian Multicultural Research for Educational Study, 1. |
Abstract
Class Action Research (CAR) was conducted to analyze the increase of interest, creativity and interest, creativity, and learning outcomes of students in the Mattayeom 4 class Phatanakansuksa Foundation School Thailand by implementing the Scientific approach method. During the observation and review with the English teacher Mattayeom 4, the researcher was able to describe the profile of student learning outcomes in grade 1 as a class with great potential but not well-honed. The low interest of students in this learning process can result in a learning process that is not optimal so that the results obtained are not optimal. The results of the implementation of classroom action research in the Mattayeom 4/2 Phatanakansuksa Foundation School's Real Work Lecture program which shows an increase in learning outcomes through a direct learning process applied by teachers/researchers.