Discovery Learning Effect on Mathemathic Learning
Jump to navigation
Jump to search
Journal | Journal of Asian Multicultural Research for Educational Study |
Title | Discovery Learning Effect on Mathemathic Learning |
Author(s) | Okwina, David |
Volume | 1 |
Issue | 1 |
Year | 2020 |
Pages | 21-27 |
DOI | 10.47616/jamres.v1i1.12 |
Full Text | ![]() |
URL | Link |
Keywords | Discovery Learning Model, Scientific Approach, Mathemathic Learning |
Chicago 16th | Okwina, David. "Discovery Learning Effect on Mathemathic Learning." Journal of Asian Multicultural Research for Educational Study 1, no. 1 (2020). |
APA 6th | Okwina, D. (2020). Discovery Learning Effect on Mathemathic Learning. Journal of Asian Multicultural Research for Educational Study, 1(1). |
MHRA | Okwina, David. 2020. 'Discovery Learning Effect on Mathemathic Learning', Journal of Asian Multicultural Research for Educational Study, 1. |
MLA | Okwina, David. "Discovery Learning Effect on Mathemathic Learning." Journal of Asian Multicultural Research for Educational Study 1.1 (2020). Print. |
Harvard | OKWINA, D. 2020. Discovery Learning Effect on Mathemathic Learning. Journal of Asian Multicultural Research for Educational Study, 1. |
Abstract
This study aimed to improve the mathematics learning through the application of the Discovery Learning model with a scientific approach. The application of the Discovery Learning learning model with an effective scientific approach can increase the frequency of activeness and activities in the teaching and learning process according to the observations of student attitudes during the implementation of classroom action research. It showed that Student learning outcomes that are not entirely satisfactory are also caused by several factors, namely individual student factors, student environment and school environment.