The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business
Journal | Journal of Asian Multicultural Research for Economy and Management Study |
Title | The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business |
Author(s) | Royan, Franciscus Musa, Dyah Sawitri, Slamet Riyadi |
Volume | 2 |
Issue | 3 |
Year | 2021 |
Pages | 69-78 |
DOI | 10.47616/jamrems.v2i3.135 |
Full Text | ![]() |
URL | Link |
Keywords | Multi Channel Retailing, Synergy of Cooperation, Accounting Information Systems, Business Development Strategies, Business Performance |
Chicago 16th | Royan, Franciscus Musa, Dyah Sawitri, Slamet Riyadi. "The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business." Journal of Asian Multicultural Research for Economy and Management Study 2, no. 3 (2021). |
APA 6th | Royan, F. M., Sawitri, D., Riyadi, S. (2021). The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business. Journal of Asian Multicultural Research for Economy and Management Study, 2(3). |
MHRA | Royan, Franciscus Musa, Dyah Sawitri, Slamet Riyadi. 2021. 'The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business', Journal of Asian Multicultural Research for Economy and Management Study, 2. |
MLA | Royan, Franciscus Musa, Dyah Sawitri, Slamet Riyadi. "The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business." Journal of Asian Multicultural Research for Economy and Management Study 2.3 (2021). Print. |
Harvard | ROYAN, F. M., SAWITRI, D., RIYADI, S. 2021. The Effect of Multi Channel Retailing, Cooperation Synergity and Accounting Information Systems on Business Development Strategies That Impact on Business. Journal of Asian Multicultural Research for Economy and Management Study, 2. |
Abstract
In this study the researchers chose the research object, namely a building material trading company in Sampit, Central Kalimantan named PT. Samudra Mas Group. The urgency of this study is to determine whether the multi-channel retailing variable, cooperation synergy and accounting information systems affect business development strategies and ultimately have an impact on company performance. This is to ensure the use of a business development strategy for the next 5 years. The study was conducted using respondents who are employees of PT. Samudra Mas Group, which has director positions to middle management and has the authority to make decisions in company operations. Respondents amounted to 70 people. This research measurement method using Smart PLS Professional 3.0. Pulling data by observation, interviews and distributing questionnaires. The results showed that multi-channel retailing, synergy of cooperation and accounting information systems significantly influence business development strategies. As well as a business development strategy to mediate multi-channel retailing that affects business performance.
- English Articles
- All Articles
- Journal of Asian Multicultural Research for Economy and Management Study
- Journal of Asian Multicultural Research for Economy and Management Study/Volume 2 Issue 3
- Articles on Accounting Information Systems
- Articles on Business Development Strategies
- Articles on Business Management