Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine
Jump to navigation
Jump to search
Journal | Journal of Asian Multicultural Research for Economy and Management Study |
Title | Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine |
Author(s) | Vasiurenko, Oleg, Vyacheslav Lyashenko, Valeria Baranova, Zhanna Deineko |
Volume | 1 |
Issue | 2 |
Year | 2020 |
Pages | 1-6 |
Full Text | ![]() |
URL | Link |
Keywords | Forex Market, Wavelet Coherence, Currency Pair, Currency Sale |
Chicago 16th | Vasiurenko, Oleg, Vyacheslav Lyashenko, Valeria Baranova, Zhanna Deineko. "Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine." Journal of Asian Multicultural Research for Economy and Management Study 1, no. 2 (2020). |
APA 6th | Vasiurenko, O., Lyashenko, V., Baranova, V., Deineko, Z. (2020). Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine. Journal of Asian Multicultural Research for Economy and Management Study, 1(2). |
MHRA | Vasiurenko, Oleg, Vyacheslav Lyashenko, Valeria Baranova, Zhanna Deineko. 2020. 'Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine', Journal of Asian Multicultural Research for Economy and Management Study, 1. |
MLA | Vasiurenko, Oleg, Vyacheslav Lyashenko, Valeria Baranova, Zhanna Deineko. "Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine." Journal of Asian Multicultural Research for Economy and Management Study 1.2 (2020). Print. |
Harvard | VASIURENKO, O., LYASHENKO, V., BARANOVA, V., DEINEKO, Z. 2020. Spatial-Temporal Analysis the Dynamics of Changes on the Foreign Exchange Market: An Empirical Estimates from Ukraine. Journal of Asian Multicultural Research for Economy and Management Study, 1. |
Abstract
The foreign exchange market plays an important role in the formation and development of financial markets. This market is of particular importance for emerging economies. To understand market trends (to understand and develop a strategy for its development), it is necessary to analyze historical data. It is also important to use different methods to carry out this analysis. Based on this, the paper analyzes the foreign exchange market in Ukraine for the period 2014-2018. For this analysis, the wavelet coherence methodology is used. This made it possible to assess the development of the foreign exchange market in Ukraine.