Progressive and Retrogressive Phenomena of Economic Activity in Africa
Journal | Journal of Asian Multicultural Research for Economy and Management Study |
Title | Progressive and Retrogressive Phenomena of Economic Activity in Africa |
Author(s) | Sambo, Usman, Umar Adamu, Babayo Sule, Muhammad Aminu Yahaya |
Volume | 1 |
Issue | 2 |
Year | 2020 |
Pages | 7-18 |
Full Text | ![]() |
URL | Link |
Keywords | Africa, Development, Economic Growth, Globalisation, Trade Disequilibrium |
Chicago 16th | Sambo, Usman, Umar Adamu, Babayo Sule, Muhammad Aminu Yahaya. "Progressive and Retrogressive Phenomena of Economic Activity in Africa." Journal of Asian Multicultural Research for Economy and Management Study 1, no. 2 (2020). |
APA 6th | Sambo, U., Adamu, U., Sule, B., Yahaya, M. A. (2020). Progressive and Retrogressive Phenomena of Economic Activity in Africa. Journal of Asian Multicultural Research for Economy and Management Study, 1(2). |
MHRA | Sambo, Usman, Umar Adamu, Babayo Sule, Muhammad Aminu Yahaya. 2020. 'Progressive and Retrogressive Phenomena of Economic Activity in Africa', Journal of Asian Multicultural Research for Economy and Management Study, 1. |
MLA | Sambo, Usman, Umar Adamu, Babayo Sule, Muhammad Aminu Yahaya. "Progressive and Retrogressive Phenomena of Economic Activity in Africa." Journal of Asian Multicultural Research for Economy and Management Study 1.2 (2020). Print. |
Harvard | SAMBO, U., ADAMU, U., SULE, B., YAHAYA, M. A. 2020. Progressive and Retrogressive Phenomena of Economic Activity in Africa. Journal of Asian Multicultural Research for Economy and Management Study, 1. |
Abstract
This study examines the concept of globalisation in its characteristics ramifications. The research used empiricism or an empirical method of data collection and analysis. the research used feasibility and affordability in gathering of data for the work using empirical approach in which statistics and figures from credible sources are relied on. The data obtained were discussed using empirical methodological analysis where some themes are identified and discussed from the topic of the study using scientific tools such as tables, charts, bars and figures where necessary. The research discovered that globalisation is not a good phenomenon in African continent owing to slow economic growth, trade disequilibrium and parallel development comparatively because of disadvantages in terms of export, volume of trade exchange and low level of technological development. The research recommends that there is an urgent need for the African countries to restrategise and reshape their economic and political interest at the global level through the creation of a competitive means of relevance at the global centre-stage of world economy and politics.