Price Environment for Gold and Silver in the Context of the Development of Covid-19
Jump to navigation
Jump to search
Journal | Journal of Asian Multicultural Research for Economy and Management Study |
Title | Price Environment for Gold and Silver in the Context of the Development of Covid-19 |
Author(s) | Baranova, Valeria, Olena Sergienko, Svitlana Stepurina, Vyacheslav Lyashenko |
Volume | 1 |
Issue | 2 |
Year | 2020 |
Pages | 25-32 |
Full Text | ![]() |
URL | Link |
Keywords | Sale Price, Gold, Silver, Financial Market, Covid-19, Wavelet Coherence |
Chicago 16th | Baranova, Valeria, Olena Sergienko, Svitlana Stepurina, Vyacheslav Lyashenko. "Price Environment for Gold and Silver in the Context of the Development of Covid-19." Journal of Asian Multicultural Research for Economy and Management Study 1, no. 2 (2020). |
APA 6th | Baranova, V., Sergienko, O., Stepurina, S., Lyashenko, V. (2020). Price Environment for Gold and Silver in the Context of the Development of Covid-19. Journal of Asian Multicultural Research for Economy and Management Study, 1(2). |
MHRA | Baranova, Valeria, Olena Sergienko, Svitlana Stepurina, Vyacheslav Lyashenko. 2020. 'Price Environment for Gold and Silver in the Context of the Development of Covid-19', Journal of Asian Multicultural Research for Economy and Management Study, 1. |
MLA | Baranova, Valeria, Olena Sergienko, Svitlana Stepurina, Vyacheslav Lyashenko. "Price Environment for Gold and Silver in the Context of the Development of Covid-19." Journal of Asian Multicultural Research for Economy and Management Study 1.2 (2020). Print. |
Harvard | BARANOVA, V., SERGIENKO, O., STEPURINA, S., LYASHENKO, V. 2020. Price Environment for Gold and Silver in the Context of the Development of Covid-19. Journal of Asian Multicultural Research for Economy and Management Study, 1. |
Abstract
The precious metals market is an integral part of the overall financial market. This part of the financial market plays an important role in the redistribution of financial flows. The precious metals market is currently under the influence of factors related to the spread of the COVID-19 pandemic. We investigated the dynamics of gold and silver prices in the context of the current pandemic development. For this analysis, we use the wavelet ideology. The results can be used in exchange trading in precious metals, investing in gold and silver.