Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption
Journal | Journal of Asian Multicultural Research for Economy and Management Study |
Title | Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption |
Author(s) | Kango, Riklan, Suhaedi Suhaedi, Fadli Awal Hasanuddin |
Volume | 2 |
Issue | 1 |
Year | 2021 |
Pages | 16-22 |
DOI | 10.47616/jamrems.v2i1.72 |
Full Text | ![]() |
URL | Link |
Keywords | Electrical Energy, Internet of Things, Energy Management, Pm2100, Kwh Meter |
Chicago 16th | Kango, Riklan, Suhaedi Suhaedi, Fadli Awal Hasanuddin. "Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption." Journal of Asian Multicultural Research for Economy and Management Study 2, no. 1 (2021). |
APA 6th | Kango, R., Suhaedi, S., Hasanuddin, F. A. (2021). Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption. Journal of Asian Multicultural Research for Economy and Management Study, 2(1). |
MHRA | Kango, Riklan, Suhaedi Suhaedi, Fadli Awal Hasanuddin. 2021. 'Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption', Journal of Asian Multicultural Research for Economy and Management Study, 2. |
MLA | Kango, Riklan, Suhaedi Suhaedi, Fadli Awal Hasanuddin. "Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption." Journal of Asian Multicultural Research for Economy and Management Study 2.1 (2021). Print. |
Harvard | KANGO, R., SUHAEDI, S., HASANUDDIN, F. A. 2021. Implementation of the Internet of Things for Monitoring the Companys Electrical Power Consumption. Journal of Asian Multicultural Research for Economy and Management Study, 2. |
Abstract
This research aims to design an electric panel monitoring system using the Internet of Things technology in company buildings so that consumers can monitor real-time electricity consumption. The energy consumption monitoring method that we propose uses PM2100 by implementing a real-time monitoring function of the power consumption of a 3-phase electric panel. The monitoring system implementation results show that the value is very close to measuring the digital multimeter measuring instrument. The monitoring system produces a current measurement accuracy of 97.38% with an error of 2.62%, while the 3-phase voltage measurement error is 0.616%. This system design helps companies obtain information faster to be considered data to improve efficiency in the Company.
- English Articles
- All Articles
- Journal of Asian Multicultural Research for Economy and Management Study
- Journal of Asian Multicultural Research for Economy and Management Study/Volume 2 Issue 1
- Articles on Internet of Things
- Articles on Economics
- Articles on Management Sciences
- Articles on Electronics
- Articles on Electrical Energy
- Articles on Energy Management