Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant
Journal | Journal of Asian Multicultural Research for Economy and Management Study |
Title | Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant |
Author(s) | Nasrulah, Muhammad |
Volume | 1 |
Issue | 1 |
Year | 2020 |
Pages | 19-26 |
Full Text | ![]() |
URL | Link |
Keywords | Du Pont, Profitibality, Financial, Management |
Chicago 16th | Nasrulah, Muhammad. "Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant." Journal of Asian Multicultural Research for Economy and Management Study 1, no. 1 (2020). |
APA 6th | Nasrulah, M. (2020). Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant. Journal of Asian Multicultural Research for Economy and Management Study, 1(1). |
MHRA | Nasrulah, Muhammad. 2020. 'Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant', Journal of Asian Multicultural Research for Economy and Management Study, 1. |
MLA | Nasrulah, Muhammad. "Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant." Journal of Asian Multicultural Research for Economy and Management Study 1.1 (2020). Print. |
Harvard | NASRULAH, M. 2020. Analysis of Financial Performance Based on the Du Pont Method at Pt Perkebunan Nusantara Xiv Oil Palm Plant. Journal of Asian Multicultural Research for Economy and Management Study, 1. |
Abstract
ROI is the Net Profit Margin multiplied by the asset turnover. Companies that develop this analysis system are often called the Du Pont system or ROI with the Du Pont approach. This study is a study to determine the level of performance. In this study, the variables to be studied are: Net Profit Margin, Asset Turn Over, Net Income and Total Asset as measured by the Du Pont Method. This study uses time series data for the last five years, so that the population of this study is also the research sample. Based on the considerations stated above, the authors are interested in conducting research with the title: "Analysis of Financial Performance Based on the Du Pont Method.